We are supplying Steel Sections according to European, British, American, Japaneese and Canadian Standards in various Steel Grades.
Steel Sections
IPE Section | Dimensions: EN 10365, Tolerances: EN 10034, Surface Conditions: EN 10163-3, class C, subclass 1 |
HE Sections | Dimensions: EN 10365, Tolerances: EN 10034, Surface Conditions: EN 10163-3, class C, subclass 1 |
UPN Sections | Dimensions: EN 10365, Tolerances: EN 10034, Surface Conditions: EN 10163-3, class C, subclass 1 |
UPE Sections | Dimensions: EN 10365, Tolerances: EN 10034, Surface Conditions: EN 10163-3, class C, subclass 1 |
Sections according to ASTM (W / S / HP / C) | Properties according to ASTM A6/A6M |
Sections according to JIS | Dimensions: JIS G 3192:2014, Tolerances: JIS G 3192:2014 |
Steel Sleeper Sections | UIC 28 according to DIN 5904:1995 and UIC 865 |
Sections in grade 16Mo3 | According to EN 10273 |
HP / HD Sections | Dimensions: EN 10365, Tolerances: EN 10034, Surface Conditions: EN 10163-3, class C, subclass 1 |
Steel Grades
Non-alloyed structural steels | According to EN 10025-2 |
Fine grained structural steels | According to EN 10025-3 and EN 10025-4 |
Weathering structural steels | According to EN 10025-5 |
Offshore grades | According to EN 10225 |
American Standard Steel Grades | According to ASTM A36, ASTM A572, ASTM A709 and ASTM A992 |
Canadian Standard Steel Grades | According to CSA G40.21 |
Japanese Standard Steel grades | According to JIS G 3101 and JIS G 3106 |
Ship Building Grades | According to specifications of LR, DNV-GL, BV and ABS |
Steel for Elevated Temperature | 16Mo3 according to EN 10273 |
*Please contact for for Stainless Steel Sections.